January 20,2012
January 19,2012

| China Economic Indicators | ||
| Jan | ||
| MANUFACTURING | ||
| Growth % of Value Added Industrial Output | 0.0% | |
| Power Generation, Billion KW Hours | 0.0 | |
| Growth % | 0.0% | |
| Cement Output, Million Tons | 0.00 | |
| Growth % | 0.0% | |
| INVESTMENT | ||
| Fixed Asset Investment by Month End, ¥ Billion | 0.0 | |
| REAL ESTATE, ACCUMULATIVE | ||
| Total Investment, ¥ Billion | 0.0 | |
| Residential Properties | 0.0 | |
| Property Sales Revenue, ¥ Billion | 0.0 | |
| Residential Properties | 0.0 | |
| Office Buildings | 0.0 | |
| Commercial Real Estate | 0.0 | |
| CONSUMER & RETAIL | ||
| Retail Sales, ¥ Billion | 0.0 | |
| Cosmetics | 0.0 | |
| Jewelry | 0.0 | |
| Fast Moving Consumer Goods | 0.0 | |
| Home Appliances | 0.0 | |
| TRADE | ||
| Soybean Imports by Month End, Million Tons | 5.14 | |
| Iron Ore Imports by Month End, Million Tons | 68.97 | |
These are just a few of the thousands of economic data points we update monthly to help you understand where China's economy is going.



