HOME PAGE RESOURCES MOST POPULAR EDITORS PICKS EDITORS BLOG Free 7-Day Trial | Login

Try The China Perspective Free
China Population Statistics

The China Perspective
Population
Year 1980-2005
1980 987,050,000
1985 1,058,510,000
1990 1,143,330,000
1995 1,211,210,000
2000 1,267,430,0000
2001 1,276,270,000
2002 1,284,530,000
2003 1,292,270,000
2004 1,299,880,000
2005 1,306,280,000
Source : National Bureau of Statics
  • China ’s populations grew 48% between 1957 and 1978
Source: John Gittings, The Changing Face of China, 2005
  • China ’s population is ste to hit 1.6 billion by 2030.
Source: http://americanwaymag.com/awbusiness/feature.asp?archive_date= 1/15/2006
Population growth
Year on year %
1980 11.87
1985 14.26
1990 14.39
1995 10.55
2000 7.58
2001 6.95
2002 6.45
2003 6.01
2004 5.87
2005 5.89
Source: National Bureau of Statistics
Population density
People per sq km
1980 104
1985 112
1990 120
1995 127
2000 133
2005 137
2010 141
2015 145
2020 148
2025 150
2030 151
2035 150
2040 149
2045 148
2050 145
Source: UNPD
Density by region 2004
People per sq km
1 Shanghai 2,747
2 Beijing 888
3 Tianjin 905
4 Jiangsu 724
5 Henan 581
6 Shandong 585
7 Guangdong 466
8 Anhui 462
9 Zhejiang 483
10 Chongqing 378
11 Hebei 358
12 Hubei 323
13 Hunan 316
14 Fujian 289
15 Liaoning 289
16 Jiangxi 256
17 Hainan 241
18 Guizhou 229
19 Shanxi 213
20 Guangxi 206
21 Shaanxi 180
22 Sichuan 179
23 Jilin 144
24 Yunan 112
25 Ningxia 113
26 Heilongjiang 84
27 Gansu 57
28 Inner Mongolia 20
29 Xinjiang 16
30 Qinghai 7
31 Tibet 2
Source : National Bureau of Statics

Largest cities by population *

Million
 
Land area
(sq km)
1 Shanghai 12.89 5,299
2 Beijing 10.93 12,484
3 Chongqing 10.18 7,152
4 Wuhan(Hubei) 7.86 8,494
5 Tianjin 7.64 7,418
6 Guangzhou(Guangdong) 6.00 3,718
7 Xi’an(Shaanxi) 5.16 3,547
8 Nanjing(Jiangsu) 5.01 4,723
9 Shenyang(Liaoning) 4.92 3,495
10 Shantou(Guangdong) 4.80 1,956
11 Chengdu(Sichuan) 4.65 2,177
12 Hangzhou(Zhejiang) 4.02 3,068
13 Harbin(Heilongjiang) 3.95 4,272
14 Foshan(Guangdong) 3.51 3,848
15Jinan(Shandong) 3.42 3,257
16 Changchun(jilin) 3.15 3,603
17 Tangshan(heibei) 2.97 1,230
18 Dalian(Liaoning) 2.78 2,415
19 Zibo(Shandong) 2.75 2,970
20 Huaian(Jiangsu) 2.71 3,171
21Qingdao(Shandong) 2.58 1,411
22Taiyuan(Shanxi) 2.55 1,460
23Zhengzhou(Henan) 2.52 1,010
24Kunming(Yunan) 2.26 3,946
25 Wuxi(Jiangsu) 2.24 1,623
26 Suzhou(Jiangsu) 2.21 1,650
27 Xiangfan(Hubei) 2.19 3,672
28 Shijiazhuang(hebei) 2.17 456
30 Changzhou(Jiangsu) 2.17 1,864
31Ningbo(Zhejiang) 2.10 2,560
32 Zaozhuang(Shandong) 2.08 3,089
33Nanchang ?(jiangxi) 2.01 617
34 Guiyang(Guizhou) 2.03 2,404
35 Putian( Fujian) 2.03 145
36 Changsha(Hunan) 2.02 556
37 Lanzhou(Gansu) 1.99 1,632
38 Linyi (Shandong) 1.92 1,749
29 Nanchong( Sichuan) 1.88 2,527
40 Fuyang (Anhui) 1.85 1,796
41 Jilin(Jilin) 1.79 3,636
42 Liuan(Anhui) 1.78 3,583
43 Urumqi(Xinjiang) 1.78 7,740
44 Guiyang( Guangxi) 1.76 3,543
45 Yantai(Shandong) 1.74 2,722
46 Suzhou (Anhui) 1.73 2,868
47 Fuzhou (Fujian) 1.71 1,043
48 Nanyang( Henan) 1.68 1,981
49 Xuzhou (Jiangsu) 1.67 1,038
50 Suizhou (Hubei) 1.66 6,989
51 Shenzhen(Guangdong) 1.65 1,953
52 Hefei(Anhui) 1.64 596
53 Huainan(Anhui) 1.63 1,490
54 Donguan(Guangdong) 1.62 2,465
55 Taian(Shangdong) 1.60 2,087
56 Shangqiu(Henan) 1.56 1,600
57 Suqian(Jiangsu) 1.53 2,110
58 Yancheng(Jiangsu) 1.52 1,728
59 Nanning (Guangxi) 1.50 1,799
60 Luoyang(Henan) 1.49 544
61 Taizhou (Zhejiang) 1.47 1,536
62 Xiamen(Fujian) 1.47 1,569
63 Anshan(Liaoning) 1.46 624
64 Suining(Sichuan) 1.46 1,875
65 Zhanjiang(Guangdong) 1.44 1,460
66 Weifang(Shandong) 1.44 1,575
67 Haikou(Hainan) 1.43 2,305
68 Qiqihar (Heilongjiang) 1.43 4,310
69 Datong (Shanxi) 1.43 2,080
70 Bozhou(Anhui) 1.42 2,226
71 Fushun (Liaoning) 1.41 714
72 Luzhou(Sichuan) 1.40 2,155
73 Zhongshan(Guangdong) 1.39 1,800
74 Handan(Hebei) 1.39 434
75 Heze(Shangdong) 1.39 1,415
76 Neijiang(Sichuan) 1.39 1,569
77 Xinyang(Henan) 1.38 3,604
78 Changde(Hunan) 1.37 2,749
79 Wenzhou(Zhejiang) 1.37 1,187
80 Baotou(Inner Mogolia) 1.35 2,969
81 Jiangmen(Guangdong) 1.33 1,818
82 Bazhong (Sichuan) 1.29 2,566
83 Yiyang(Hunan) 1.29 1,935
84 Laiwu(Shandong) 1.24 2,246
85 Qinzhou(Guangxi) 1.23 4,772
86 Guang’an (Sichuan) 1.23 1,536
87 Tianshui(Gansu) 1.22 5,850
88 Yichang(Hubei) 1.21 4,248
89 Daqing (Heilongjiang) 1.21 5,107
90 Maoming(Guangdong) 1.20 874
91 Rizhao (Shandong) 1.19 1,915
92 Yangzhou(JIangsu) 1.14 980
93 Leshan (Sichuan) 1.13 2,514
94 Chifeng(Inner Mongolia) 1.13 7,012
95 Mianyang(Sichuan) 1.13 1,570
96 Huizhou (Guangdong) 1.12 2,672
97 Jingzhou(Hubei) 1.11 1,576
98 Hohehot(Inner Mongolia) 1.10 2,054
99 Wuhu(Anhui) 1.08 1,566
100 Zigong(Sichuan) 1.07 813
101 Yongzhou(Hunan) 1.07 3,177
102 Jining(Shangdong) 1.06 905
103 Ziyang(Sichuan) 1.05 1,633
104 Ezhou(Hubei) 1.05 1,504
105 Fuzhou(Fujian) 1.04 2,121
106 Anyang(Henan) 1.02 544
107 Zhenjiang (Jiangsu) 1.01 1,082
108 Liaocheng (Shandong) 1.01 1,254
109 Xining(Qinghai) 1.01 350
*Over 1 million persons. Figures represent urban area population.
Source: National Bureau of Statistics
Population by region*
Million
5 Henan 97.17
6 Shandong 91.80
22 Sichuan 87.25
7 Guangdong 83.04
4 Jiangsu 74.33
11 Hebei 68.09
13 Hunan 66.98
8 Anhui 64.61
12 Hubei 60.16
20 Guangxi 48.89
9 Zhejiang 47.20
24 Yunan 44.15
16 Jiangxi 42.84
15 Liaoning 42.17
18 Guizhou 39.04
26 Heilongjiang 38.17
21 Shaanxi 37.05
14 Fujian 35.11
19 Shanxi 33.35
10 Chongqing 31.22
23 Jilin 27.09
27 Gansu 26.19
28 Inner Mongolia 23.84
29 Xinjiang 19.63
1 Shanghai 17.42
2 Beijing 14.93
3 Tianjin 10.24
17 Hainan 8.18
25 Ningxia 5.88
30 Qinghai 5.39
31 Tibet 2.74
*Numbers recorded in 2004
Source: National Bureau of Statistics
Population in major cities
Million
Beijing Shanghai Guangzhou Shenzhen
1950 3.91 5.33 1.34 0.01
1980 9.03 11.74 3.14 0.28
1999 10.82 13.34 6.30 0.87
2000 10.84 12.89 9.94 1.13
Source: Beijing, Shanghai, Guangzhou and Shenzhen statistical Bureaus.
  • More than half of Asia’s cities with populations of more than 1 million are in China.
Source: http://www.citymayors.com/features/largest_cities.html
  • 300 million rural residents will move to urban areas over the next 20 years.
Source: Chinese Academy of Social Sciences 2006-08-03
  • In four years, 125 Chinese cities will have a population of over 1 million.
Source: Chinese Academy of Social Sciences 2006-08-03
  • In four years, 50 Chinese cities will have a population of over 2 million.
Source: Chinese Academy of Social Sciences 2006-08-03
Population by age and sex
Age
Male
Female
Total
1980 0-34 365.001 340.304 705.306
35-69 138.668 127.606 266.274
70-100+ 11.042 16.255 27.298
2000 0-34 395.774 366.217 761.989
35-69 236.744 223.065 459.807
70-100+ 22.695 29.487 52.184
2005 0-34 373.603 342.842 716.446
35-69 274.549 262.092 536.640
70-100+ 27.700 35.058 62.757
2020 0-34 343.999 310.883 654.883
35-69 338.866 331.299 670.167
70-100+ 44.070 54.819 98.890
2030 0-34 310.703 281.210 591.912
35-69 356.567 347.716 704.283
70-100+ 66.582 83.676 150.258
2050 0-34 278.202 253.930 532.132
35-69 316.027 297.416 613.443
70-100+ 106.244 140.490 246.732
Source: UNPD
Average household size
Persons
1999 3.58
2002 3.44
2003 3.38
2004 3.36
2005 3.13
Source: National Bureau of Statistics
Life expectancy
Male
Female
Combined
1980-1985 65.5 67.8 66.6
1985-1990 65.8 68.4 67.1
1990-1995 66.5 70.0 68.1
1995-2000 67.8 71.9 69.7
2000-2005 69.8 73.3 71.5
2005-2010* 70.8 74.6 72.6
2010-2015* 71.3 75.5 73.3
2015-2020* 71.7 76.2 73.8
2020-2025* 72.2 76.9 74.4
2025-2030* 73.0 77.7 75.3
2030-2035* 74.0 78.6 76.2
2035-2040* 74.9 79.4 77.4
2040-2045* 75.8 80.2 78.0
2045-2050* 76.6 80.9 78.7
*Projected
Source: UNPD
  • Life expectancy rose from 57 years in 1958 to 67 years on 1978.
Source: John Gittings. TheCchanging Face of China. 2005
Life and death
Per 1,000 of population
Crude birth
Crude death
Infant mortality
1980-1985 20.4 6.6 52.0
1985-1990 22.1 6.7 50.0
1990-1995 18.3 7.3 47.1
1995-2000 16.0 7.0 41.5
2000-2005 13.6 6.8 34.7
2005-2010* 13.2 7.1 30.7
2010-2015* 13.5 7.6 27.1
2015-2020* 12.9 8.2 24.1
2020-2025* 11.6 8.9 21.5
2025-2030* 10.7 9.7 19.3
2030-2035* 10.4 10.7 17.3
2035-2040* 10.6 11.7 15.5
2040-2045* 10.5 12.6 14.0
2045-2050* 10.2 13.4 12.7
*Projected
Source: UNPD
Age and sex
Median age
Sex ratio*
1980 22.1 106.3
1985 23.8 106.3
1990 25.3 106.5
1995 27.6 106.3
2000 30.1 105.9
2005 32.6 105.6
2010** 34.9 105.3
2015** 36.5 104.8
2020** 37.9 104.3
2025** 39.5 103.7
2030** 41.5 103.0
2035** 43.0 102.4
2040** 44.1 101.8
2045** 44.7 101.5
2050** 44.8 101.5
*Males per 100 females
**Projected
Source: UNPD
Dependency
%
 
Total
Child
Old-age
1980 67 59 8
1985 55 47 8
1990 50 41 8
1995 48 39 9
2000 46 36 10
2005 41 30 11
2010* 38 27 11
2015* 39 26 13
2020* 43 26 17
2025* 46 26 20
2030* 50 25 24
2035* 55 25 31
2040* 61 25 36
2045* 63 26 37
2050* 65 26 39
*Projected
Source: UNPD
Pensioners*
Million
1990 9.65
1995 22.41
2000 31.69
2001 33.80
2002 36.07
2003 38.60
2004 41.02
*Retired and resigned persons who receive pensions
Source: National Bureau of Statistics
Dialects
% of population
Name
Distribution
Representative
Beiyu Northern China , Mandarin 70
Guizhou , Sichuan,
Yunnan
Wuyu Jiangsu , Zhejiang Suzhou Dialect 8
Minyu Fujian , Taiwan Xiamen Dialect 5
Xiangyu Hunnan Changsha Dialect 5
Yueyu Guangdong Guangzhou Dialect 5
Keyu Guangdong , Fujian Meixian Dialect 4
Ganyu Jiangxi Nanchang Didlect 3
Marriage & divorce
Marriages(millions) Divorce rate(%)
1985 8.31 0.90
1990 9.51 1.40
1995 9.34 1.80
2000 8.49 1.90
2001 8.05 2.00
2002 7.86 1.80
2003 8.11 2.10
2004 8.67 2.50
2005 8.23 2.73
Source: National Bureau of Statistics
Major ethnic groups
Million
Geographical distribution
Population
 
1990
2000
Han Nation wide 1,042.48 1,159.40
Zhuang Guangxi 15.55 16.18
Manchu Liaoning 9.84 10.68
Hui Ningxia 8.61 9.82
Miao Guizhou 7.38 8.94
Uighur Xinjiang 7.20 8.39
Yi Yunan 6.58 7.76
Mongolian Inner Mongolia 4.80 5.81
Tibetan Tibet 4.59 5.41
Buyi Guizhou 2.55 2.97
Source: State Ethnic Affairs Commission, National Bureau of Statistics, http://www.seac.gov.cn/homepage/homepage.jsp?refsubportal=ptre057bb0dc82b4
Religion
Million
PRC Government estimates
US State Dept. estimates
Muslim 18.00 18.20
Catholic 4.00 15.60
Protestant 10.00 48.10
Buddhist* 0.20 104.00
Taoist* 0.03
*Monks and nuns
Source: State Administration of Religion Affairs, US State Department, http://www.humanrights.cn/zt/03102407/2003120031121160916.htm
Incomes levels relative to other developing countries
US$
 
 
 
Developing Countries
 
 
China
Low
Lower middle
Upper middle
High
1980 290 410 420-1,410 14,42-4,500 4,510-26,850
1990 370 610 611-2,465 2,466-7,619 7,620-32,680
1994 490 695 696-2,785 2,786-8,626 8,626-35,760
1998 750 760 761-3,030 3,031-9,360 9,361-40,080
2000 840 755 756-2,995 2,996-9,265 9,266-40,080
2002 940 735 736-2,935 2,936-9,075 9,076-
2003 1,100 765 736-3,035 3,036-9,385 9,286-
Source: Development Research Center of the State Council, http://siteresources.worldbank.org/INTDECABCTOK2006/Resources/Li_Shantong/ppt
  • The number of Chinese people n abject poverty was reduced by more than 100 million between 1985 and 2005.
  • There are still more than 100 million “needy” people in China if the international income standard of US $1 per day is applies.
Source: Wu Zhong, head of the international Cooperation and Social Poverty Relief Department of the State Council Leading Group Office of Poverty Alleviation and Development, 2006-08-23
  • 23.65 million people in China had a per capita annual income f less than US$85 in 2005.
Source: Liu Jian, director of the State Council Leading Group Office of Poverty Alleviation and Development, 2006-08-23
  • More than half of China’s poverty-stricken population lives in mountainous areas.
  • The Chinese government allocated US41.675 billion to poverty reduction in 2006.
Source: Liu Jian, director of the State Council Leading Group Office of Poverty Alleviation and Development, 2006-08-23
Annual per capita net income
Rural Urban
RMB
Index*
RMB
Index*
1978 134 100 343 100
1980 191 139 478 127
1985 398 269 739 160
1990 686 311 1,510 198
1995 1,578 384 4,283 290
2000 2,253 484 6,280 384
2001 2,366 504 6,860 416
2002 2,476 528 7,703 472
2003 2,622 551 8,473 515
2004 2,936 588 9,422 554
*1978=100
Source: National Bureau of Statistics
  • Average income in 1976 was RMB114
Source: John Gittings, The Changing Face of China, 2005
Persons naturalized from China
US* Canada Australia * UK
1996 34,195 17,533 11,247 1,180
1997 20,879 18,526 7,761 1,125
1998 16,090 19,789 6,133 1,545
1999 38,347 29,138 6,809 1,525
2000 54,443 36,746 8,762 1,710
2001 34,353 40,363 6,708 1,515
2002 31,987 33,294 6,664 1,705
2003 23,991 33,236 8,784 2,540
2004 27,309 36,411 11,095 2,315
2005 31,708 n/a 5,102 n/a
*Fiscal year
Source: U.S. Citizenship and Immigration Services. Australian Department of Immigration and Multicultural Affairs, Citizenship and Immigration Canada, UK Immigration and Nationality directorate
Chinese living in Japan
1985 74,924
1990 150,339
1995 222,991
2000 335,575
2001 381,225
2002 424,282
2003 462,396
2004 487,570
Source: Statistics Bureau of Japan

More related articles about China Population Statistics:
Chinese companies need to optimize human resources
Lenovo cooperates with NBA to build the brand
China: the big puzzle to marketers
Tom Online Q3 revenue may fall
IPO of Air China is under review
Today’s Daily Briefs E-Mail
Sign up for a roundup of the day’s top stories, sent every day.


MOST POPULAR




SS Archive | About us | Affiliates | Privacy Policy | Contact us | Keywords
China News | Subscriber Agreement & Terms of Use
Browse by Title
1 2 3 4 5 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Credit Card Processing