China Casual Wear Retailer News and Information
Stay on top of China's casual wear goods sector with our database of store locations of major international casual wear brands, as well as detailed information on China's consumers buying habits and salaries by province and city. Start a free 7 day trial now.
| Casual Wear Retailer | # of Locations | # of Cities |
| Diesel | 29 | 21 |
| Zara | 116 | 48 |
| I.T | 27 | 9 |
| NEXT | 2 | 2 |
| OVS | 13 | 10 |
| American Apparel | 4 | 2 |
| H&M | 126 | 45 |
| Lacoste | 326 | 106 |
| Mango | 145 | 63 |
| MaxMara | 49 | 33 |
| Motivi | 44 | 17 |
| Muji | 67 | 28 |
| Ralph Lauren | 11 | 5 |
| Tommy Hilfiger | 192 | 72 |
| Uniqlo | 194 | 47 |
| Esprit | 916 | 170 |
| C&A | 48 | 19 |
| Gap | 53 | 16 |

@2011 China Economy @ The China Perspective.